<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mindhue Studio</title>
	<atom:link href="http://www.mindhuestudio.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mindhuestudio.com/wordpress</link>
	<description>Printmaking, conceptual and installation art</description>
	<lastBuildDate>Fri, 14 Jun 2013 02:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Urban Icosacomposite: Lunchtime at Faneuil Hall by Urban Icosacomposite &#8211; Breakbeats by Boston City Hall &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/2206#comment-2157</link>
		<dc:creator>Urban Icosacomposite &#8211; Breakbeats by Boston City Hall &#124; Mindhue Studio</dc:creator>
		<pubDate>Fri, 14 Jun 2013 02:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=2206#comment-2157</guid>
		<description><![CDATA[[...] &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsøn Project Chain Letter Show by Swype Alphabet &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/919#comment-2108</link>
		<dc:creator>Swype Alphabet &#124; Mindhue Studio</dc:creator>
		<pubDate>Fri, 10 May 2013 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=919#comment-2108</guid>
		<description><![CDATA[[...] I just got a new cell phone, a Samsung SCH-I415. It has a physical keyboard, but it also comes loaded with Swype, a virtual keyboard that uses word patterns on the keyboard to interpret input. This annoyed me, because I&#8217;d wanted to do sculptures based on these shapes and don&#8217;t want to be considered as derivative. I&#8217;d done some maquettes in recent years and posted about it here, but hadn&#8217;t showed anything, except for a small piece I showed at the Samson Project&#8216;s Chain Letter show in 2011. For the curious, documentation occurs on the far right panel of the 13th image from the show, it&#8217;s the little wooden piece to the left of the tangle of wires. My own documentation of the show is here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I just got a new cell phone, a Samsung SCH-I415. It has a physical keyboard, but it also comes loaded with Swype, a virtual keyboard that uses word patterns on the keyboard to interpret input. This annoyed me, because I&#8217;d wanted to do sculptures based on these shapes and don&#8217;t want to be considered as derivative. I&#8217;d done some maquettes in recent years and posted about it here, but hadn&#8217;t showed anything, except for a small piece I showed at the Samson Project&#8216;s Chain Letter show in 2011. For the curious, documentation occurs on the far right panel of the 13th image from the show, it&#8217;s the little wooden piece to the left of the tangle of wires. My own documentation of the show is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyboard Trace by Swype Alphabet &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/935#comment-2107</link>
		<dc:creator>Swype Alphabet &#124; Mindhue Studio</dc:creator>
		<pubDate>Fri, 10 May 2013 18:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=935#comment-2107</guid>
		<description><![CDATA[[...] to be considered as derivative. I&#8217;d done some maquettes in recent years and posted about it here, but showed anything, except for a small piece I showed at the Samson Project&#8216;s Chain Letter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be considered as derivative. I&#8217;d done some maquettes in recent years and posted about it here, but showed anything, except for a small piece I showed at the Samson Project&#8216;s Chain Letter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Way to Get More ETG Pixels by PostArt Poets Logo ETG Poem &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/1714#comment-2105</link>
		<dc:creator>PostArt Poets Logo ETG Poem &#124; Mindhue Studio</dc:creator>
		<pubDate>Thu, 09 May 2013 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=1714#comment-2105</guid>
		<description><![CDATA[[...] protocol of which you may peruse here. This particular graphic is a tiled ETG, which is mentioned here. The tweets are as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] protocol of which you may peruse here. This particular graphic is a tiled ETG, which is mentioned here. The tweets are as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Twitter Graphic (.atg?) by PostArt Poets Logo ETG Poem &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/1297#comment-2104</link>
		<dc:creator>PostArt Poets Logo ETG Poem &#124; Mindhue Studio</dc:creator>
		<pubDate>Thu, 09 May 2013 03:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=1297#comment-2104</guid>
		<description><![CDATA[[...] a new posting of an Encoded Twitter Graphic, the protocol of which you may peruse here. This particular graphic is a tiled ETG, which is mentioned here. The tweets are as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a new posting of an Encoded Twitter Graphic, the protocol of which you may peruse here. This particular graphic is a tiled ETG, which is mentioned here. The tweets are as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Alphabet Samplers: Traditional and Articulated by Two More Alphabets &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/1728#comment-2088</link>
		<dc:creator>Two More Alphabets &#124; Mindhue Studio</dc:creator>
		<pubDate>Fri, 12 Apr 2013 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=1728#comment-2088</guid>
		<description><![CDATA[[...] Alphabets again. I was lettering some notes this morning and got interested in the number of strokes it took me to write capital letters, and then I started thinking about strokes of the pen vs. visual line elements, and one thing led to another. Here are two newly-reordered alphabets based on those two concepts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alphabets again. I was lettering some notes this morning and got interested in the number of strokes it took me to write capital letters, and then I started thinking about strokes of the pen vs. visual line elements, and one thing led to another. Here are two newly-reordered alphabets based on those two concepts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Letterpress Project: An Arrangement of the 208 Swadesh Terms Distributed in Conceptual Order by Finally, an Image of the Letterpress Swadesh Project &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/2024#comment-2078</link>
		<dc:creator>Finally, an Image of the Letterpress Swadesh Project &#124; Mindhue Studio</dc:creator>
		<pubDate>Sun, 31 Mar 2013 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=2024#comment-2078</guid>
		<description><![CDATA[[...] posted about the conceptual print based on the Swadesh list used in linguistics studies some time back. Well, it&#8217;s been printed for a couple of weeks, I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted about the conceptual print based on the Swadesh list used in linguistics studies some time back. Well, it&#8217;s been printed for a couple of weeks, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Typefaces by Average Dao De Ching &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/376#comment-2077</link>
		<dc:creator>Average Dao De Ching &#124; Mindhue Studio</dc:creator>
		<pubDate>Sun, 31 Mar 2013 00:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=376#comment-2077</guid>
		<description><![CDATA[[...] go ahead and post it just to be complete. The new concept is basically something akin to my Average Typefaces, except this is the average of all the characters in a given chapter of the Dao De Ching. Running [...]]]></description>
		<content:encoded><![CDATA[<p>[...] go ahead and post it just to be complete. The new concept is basically something akin to my Average Typefaces, except this is the average of all the characters in a given chapter of the Dao De Ching. Running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Lapse Frozen QR by What Happens When A Frozen QR Finally Dries &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/1943#comment-2035</link>
		<dc:creator>What Happens When A Frozen QR Finally Dries &#124; Mindhue Studio</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=1943#comment-2035</guid>
		<description><![CDATA[[...] quick cellphone pic of the final monotype that resulted when the melted ice cubes of ink used in the frozen QR project finally dried, after four [...]]]></description>
		<content:encoded><![CDATA[<p>[...] quick cellphone pic of the final monotype that resulted when the melted ice cubes of ink used in the frozen QR project finally dried, after four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Alphabet Samplers: Traditional and Articulated by Pieces for Minumental at NHIA &#124; Mindhue Studio</title>
		<link>http://www.mindhuestudio.com/wordpress/archives/1728#comment-2024</link>
		<dc:creator>Pieces for Minumental at NHIA &#124; Mindhue Studio</dc:creator>
		<pubDate>Sun, 13 Jan 2013 00:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindhuestudio.com/wordpress/?p=1728#comment-2024</guid>
		<description><![CDATA[[...] Alphabet Sampler Based on Locus of Articulation, similar to this one, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alphabet Sampler Based on Locus of Articulation, similar to this one, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
